Feed-through terminal blockJKS 1.5
| Category | Feed-through terminal block |
| Model | JKS 4 |
| Thickness | 6.2mm |
| Width | 56mm |
| Terminal size | |
| Thickness/width/Endplate thickness/Endplate thickness[mm] | 6.2/56/2.2 |
| Height(TS 35:7.5/TS 35:15)[mm] | 36.5/44 |
| Technical data in accordance with IEC/DIN and VDE | |
| Nominal current/Rated voltage[A]/[V] | 32/800 |
| Cross section(Rigid/flexible)[mm2] | 0.2-6/0.2-4 |
| Rated pulse withstand voltage/contamination class[kV]/- | 8/3 |
| Overvoltage level/Insulation materialgroup | III/I |
| Capacity connection | |
| Multicore wire for tubular pre-insulated tip[mm2] | 0.25-4 |
| A multicore wire with a bare tubular tip[mm2] | 0.25-4 |
| Multicore wire with tubular pre-insulated TWIN ferrule[mm2] | 0.5-1 |
| Stripping length[mm] | 10 |
| Internal cylindrical gauge(IEC 60 947-1) | A4 |
| Insulation material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 600/30/20-10 |
| CSA/CUL:[V]/[A]/AWG | 600/30/20-10 |
Joinect provides samples for user experience
JKS 4