Feed-through terminal blockJKS 1.5
Category | Feed-through terminal block |
Model | JKS 1.5 |
Thickness | 4.2mm |
Width | 48.5mm |
Terminal size | |
Thickness/width/Endplate thickness/Endplate thickness[mm] | 4.2/48.5/2.2 |
Height(TS 35:7.5/TS 35:15)[mm] | 36.5/44 |
Technical data in accordance with IEC/DIN and VDE | |
Nominal current/Rated voltage[A]/[V] | 17.5/500 |
Cross section(Rigid/flexible)[mm2] | 0.14-1.5/0.14-1.5 |
Rated pulse withstand voltage/contamination class[kV]/- | 6/3 |
Overvoltage level/Insulation materialgroup | III/I |
Capacity connection | |
Multicore wire for tubular pre-insulated tip[mm2] | 0.25-1.5 |
A multicore wire with a bare tubular tip[mm2] | 0.25-1.5 |
Multicore wire with tubular pre-insulated TWIN ferrule[mm2] | 0.5 |
Stripping length[mm] | 10 |
Internal cylindrical gauge(IEC 60 947-1) | A1 |
Insulation material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL and CSA) | |
Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 300/15/30-14 |
CSA/CUL:[V]/[A]/AWG | 300/15/30-14 |
Jointlean provides samples for user experience
JKS 1.5