Double Feed-through terminal blockJDKS 2.5
| Category | Double Feed-through terminal block |
| Model | JDKS 2.5 |
| Thickness | 5.2mm |
| Width | 72.6mm |
| Terminal size | |
| Thickness/width/Endplate thickness/Endplate thickness[mm] | 5.2/72.6/2.2 |
| Height(TS 35:7.5/TS 35:15)[mm] | 36.5/44 |
| Technical data in accordance with IEC/DIN and VDE | |
| Nominal current/Rated voltage[A]/[V] | 24/800 |
| Cross section(Rigid/flexible)[mm2] | 0.2-4/0.2-2.5 |
| Rated pulse withstand voltage/contamination class[kV]/- | 8/3 |
| Overvoltage level/Insulation materialgroup | III/I |
| Capacity connection | |
| Multicore wire for tubular pre-insulated tip[mm2] | 0.25-2.5 |
| A multicore wire with a bare tubular tip[mm2] | 0.25-2.5 |
| Multicore wire with tubular pre-insulated TWIN ferrule[mm2] | 0.5 |
| Stripping length[mm] | 10 |
| Internal cylindrical gauge(IEC 60 947-1) | A3 |
| Insulation material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 600/20/26-12 |
| CSA/CUL:[V]/[A]/AWG | 600/20/26-12 |
Joinect provides samples for user experience
JDKS 2.5