PCB Connector-SocketSTC-250
STC-250
2.50mm,150V,4A
| Approval |
|
| Category | PCB Connector-Socket |
| Model | STC-250 |
| Pitch | 2.50mm |
| Poles | 02P~18P |
| 插拔力方向 | plug-in direction parallel to the PCB |
| Color | Green |
| Pitch[mm] | 2.50 |
| PCB hole diameter[mm] | 1.30 |
| Pin dimensions[mm]x[mm] | 0.8x0.8 |
| Technical data in accordance with IEC/DIN and VDE | |
| Insulation materialgroup | I |
| Surge voltagecategory/contamination class | III/3 III/2 II/2 |
| Rated voltage[V] | 160 160 320 |
| Rated surge voltage[kV] | 2.5 2.5 2.5 |
| Rated current[A] | 4 |
| Maximum load current[A] | 4 |
| Insulating material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Rated current UL/CUL:[V]/[A] | 150/4 |
| CSA:[V]/[A] | 150/4 |
| Fixing screws | |
| for header with threaded flange,header must be screwed before soldering |

Joinect provides samples for user experience
STC-250