Fixed terminal blocksLMK-508
LMK-508
5.08mm,300V,10A
| Approval |
|
| Category | Fixed terminal blocks |
| Model | MK5-635 |
| Pitch | 6.35mm |
| Poles | 02P,03P |
| Plug-in direction | wiring direction parallel to the PCB |
| Color | Green |
| Pitch[mm] | 6.35 |
| PCB hole diameter[mm] | 1.6 |
| Pin dimensions[mm]x[mm] | 0.8x1 |
| Technical data in accordance with IEC/DIN and VDE | |
| Insulation materialgroup | I |
| Surge voltagecategory/contamination class | III/3 III/2 II/2 |
| Rated voltage[V] | 500 630 1000 |
| Rated surge voltage[kV] | 6 6 6 |
| Rated current/Cross section[A]/[mm2] | 32/4 |
| Maximum load current/Cross section[A]/[mm2] | 32/6 |
| Capacity connection | |
| Rigid/flexible conductor/conductor sizes[mm2]/[mm2]/AWG | 0.2-6/0.2-4/24-10 |
| Flexible conductors with tubular bare tip/tubular pre-msulated tip[mm2]/[mm2] | 0.25-2.5/0.25-4 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm2]/[mm2] | 0.2-1.5/0.2-1.5 |
| Flexible conductor/flexible conductor[mm2] | 0.25-0.75 |
| Flexible conductor with TWIN tubular pre-insulated tip[mm2] | 0.5-2.5 |
| Stripping length[mm] | 8 |
| Internal cylindrical gauge(IEC 60 947-1) | A4 |
| Thread | M3 |
| Torque[Nm] | 0.5-0.6 |
| Insulating material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Rated current/conductor sizes UL/CUL:[V]/[A]/AWG | 300/10/30-10 |
| CSA:[V]/[A]/AWG | 300/10/28-10 |

Joinect provides samples for user experience
MK5-635